<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Netzwerkmarketing fuer KMUs &#8211; Soziale Netzwerke und Effektivitaet</title>
	<atom:link href="http://mobility.cytrap.eu/2007/11/08/5-netzwerkmarketing-fuer-kmus-soziale-netzwerke-und-effektivitaet/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobility.cytrap.eu/2007/11/08/5-netzwerkmarketing-fuer-kmus-soziale-netzwerke-und-effektivitaet/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Feb 2009 04:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: CyTRAP Labs - EU-ReguStand &#187; Blog Archive &#187; the wrong way - online privacy and social networks</title>
		<link>http://mobility.cytrap.eu/2007/11/08/5-netzwerkmarketing-fuer-kmus-soziale-netzwerke-und-effektivitaet/comment-page-1/#comment-40</link>
		<dc:creator>CyTRAP Labs - EU-ReguStand &#187; Blog Archive &#187; the wrong way - online privacy and social networks</dc:creator>
		<pubDate>Tue, 08 Jul 2008 19:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://mobility.cytrap.eu/?p=90#comment-40</guid>
		<description>[...] who has more traffic - LinkedIn, XING, Plaxo &#8230;. see the traffic chart time-series [...]</description>
		<content:encoded><![CDATA[<p>[...] who has more traffic &#8211; LinkedIn, XING, Plaxo &#8230;. see the traffic chart time-series [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a usage varies enormously and Alexa.com may not be right</title>
		<link>http://mobility.cytrap.eu/2007/11/08/5-netzwerkmarketing-fuer-kmus-soziale-netzwerke-und-effektivitaet/comment-page-1/#comment-39</link>
		<dc:creator>a usage varies enormously and Alexa.com may not be right</dc:creator>
		<pubDate>Sat, 16 Feb 2008 11:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://mobility.cytrap.eu/?p=90#comment-39</guid>
		<description>[...] - 5 Netzwerkmarketing fuer KMUs - Soziale Netzwerke und Effektivitaet [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 5 Netzwerkmarketing fuer KMUs &#8211; Soziale Netzwerke und Effektivitaet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyTRAP Labs - EU-IST - we help protect since 2000 &#187; Blog Archive &#187; Social networking - no place to hide - target-bomb versus carpet-bomb adverts</title>
		<link>http://mobility.cytrap.eu/2007/11/08/5-netzwerkmarketing-fuer-kmus-soziale-netzwerke-und-effektivitaet/comment-page-1/#comment-38</link>
		<dc:creator>CyTRAP Labs - EU-IST - we help protect since 2000 &#187; Blog Archive &#187; Social networking - no place to hide - target-bomb versus carpet-bomb adverts</dc:creator>
		<pubDate>Sat, 09 Feb 2008 23:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://mobility.cytrap.eu/?p=90#comment-38</guid>
		<description>[...] who has more traffic - LinkedIn, XING, Plaxo &#8230;. see the traffic chart time-series [...]</description>
		<content:encoded><![CDATA[<p>[...] who has more traffic &#8211; LinkedIn, XING, Plaxo &#8230;. see the traffic chart time-series [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

